See why the learns & astrologers choose RVA
Latest
Join RVA Research for a reading at no-cost. Learn more
See why the learns & astrologers choose RVA
See how our users use RVA
Explore how we can help you
Know about RVA Consultation process
Navigate life with Astrological Wisdom
We put in our best efforts to find an auspicious Muhurtha, but it won’t alter fate.
Check out the all-new RVA Software with Graphs, Tools and more
A rich ecosystem of 100+ ready tools and softwares
Craft astro Innovation with MS Excel
– A poor man’s rich software
Leave your legacy on the RVA project
Start learning with RVA
Learn through live webinars, on-demand videos, and podcasts.
Read the latest musings from RVA
Explore and interact with our community
Nakshatras > Nakshatra Padas > Rohini Nakshatra 1st Pada Characteristics
Concepts
Prajapati or Brahma (The Creator), also called Vidhi or Viranchi (other names of Brahma). This is also one of those three stars that have one of the trinity as its presiding deity. As indicated by its symbol, the creator’s creation is the main consideration for this star.
Element | Description |
---|---|
Diety | Prajapati |
Sounds | O (ओ), Va (वा), Vi (वी), Vu (वू) |
Planet | Moon |
Colour | White |
Gana | Manushya Gana |
Animal | Male Serpent |
Welcome to the Rohini Nakshatra! (The Star of Ascent) We’re excited you’re here.
Rohini Nakshatra 1st Pada: A person born under the pada 1 of Rohini nakshatra will be very calm and gentle like the moon, respect others, great in business dealing due to their smooth talk. falls in Aries Navamsa and is ruled by Mars. Planets here want quick-fire material results.
Only a well placed Sun and Mars do well here. However, the person might be highly materialistic. The pada helps give expression to your feelings and opinions using material means. As a Vargottama pada, it provides natives with intense results
We have to look janam kundali for detailed analysis:
First Pada | Second Pada | Third Pada | Fourth Pada |
---|---|---|---|
10°00′ – 13°20′ (2) | 13°20′ – 16°40′ (2) | 16°40′ – 20°00′ (2) | 20°00′ – 23°20′ (2) |
Navamsa: Aries | Navamsa: Taurs | Navamsa: Gemini | Navamsa: Cancer |
Sound: O | Sound: Va | Sound: Vi | Sound: Vu |
Keyword: Passion | Keyword: Abundance | Keyword: Resilience | Keyword: Comfort |
Rohini Nakshatra 1st Pada Characteristics | Rohini Nakshatra 2nd Pada Characteristics |
Rohini Nakshatra 3rd Pada Characteristics | Rohini Nakshatra 4th Pada Characteristics |
Element | Description |
---|---|
Star | Rohini Nakshatra |
Sign | Taurus |
Range | 10°00′ – 23°20′ in Taurus |
Diety | Prajapati or Brahma |
Planet | Moon |
Meaning | “The Reddish One” or “The Growing One” |
Indication | The Star Of Ascent |
Symbol | Cart or Chariot, Ox-Cart pulled by Two Oxen, Temple, Banyan Tree |
Shakti (Power) | Rohana Shakti (The Power to “Make things Grow and Create”) |
Basis Above | The Plants |
Basis Below | The Waters |
Desire | To Attract a Lover and Unite with Her/ Him |
Body Part | The Forehead, Ankles, Shin and Calves of the Leg |
Purushartha (Goal) | Moksha (Spiritual Liberation/ Emancipation) |
Category of Star | Laghu (Light/ No Heavy) and Kshipra (Quick/Swift) |
Gana (Race) | Manushya (Human) |
Guna (Quality) | Rajas |
Varna | Shudra (Worker) |
Pancha Mahabhuta | Prithvi (Earth) |
TriMurthi | Brahma (Create) |
Animal | Serpent/ Cobra |
Bird | Owl, Heron |
Tree | Jamun, Jambul, Java Plum, Indian Blackberry (Latin Name: Syzygium Cumini) |
Sounds | Oh, Va, Vee, Vu |
Colour | White |
Tridosha | Kapha (Phlegm or Water + Earth) |
Yoni (Gender) | Male |
Direction | East |
Gotra (Clan) | Atri (name translates as the “One who Consumes” or “One who Devours”) |
Direction of Motion | Urdhwa Mukha (Looking Up/ Facing Upwards) |
Shakti (Power): Rohana Shakti (The Power to “Make things Grow and Create”)
Symbol: Cart or Chariot, Ox-Cart pulled by Two Oxen, Temple, Banyan Tree
Deity: Prajapati or Brahma (The Creator), also called Vidhi or Viranchi (other names of Brahma)
Favourable: Initiation of Activities, Agriculture, Trade, Finance, Marriage, Healing, Self-Improvement, Exploration and Travel, Commencing Construction, Romance and Sexuality, Purchasing Jewellery, Vehicles, Garments
Unfavourable: Those relating to Demolition, Destruction, Death