Dhanishta Nakshatra 4th Pada Characteristics
Astha Vasus/ eight vasus (the elemental gods, deities of earthly abundance, the solar gods of energy and light).
Element | Description |
---|---|
Diety | Asta Vasus |
Sounds | Ga (गा), Gi (गी), Gu (गू), Ge (गे) |
Planet | Mars |
Colour | Silver Grey |
Gana | Rakshasha (Demon) Gana |
Animal | Female Lion |
Introduction to Dhanishta Nakshatra
Welcome to the Dhanishta Nakshatra! (The Star of Symphony) We’re excited you’re here.
Dhanistha Nakshatra 4th Pada: This pada has excessive martian energy, however this pada is not good for marital harmony due to its excessive aggressiveness. This pada has a warrior’s attitude and gives sporting prowess and athletic ability.
We have to look janam kundali for detailed analysis:
- Gifts of Insight, Listening, & Perception of Truth
- Put Knowledge and Theories into Practice
- Love of Music, Talent in Singing and Dancing
- Initial Troubles or Delays in Marriage
- Difficult Marital Karma – Denial of Marital Bliss
- Planners, Strategist, Architecture, War strategies
- A liberal
- Brave
- Wealthy person who is fond of music
- Strategist
- Interested in sounds or music
- Delay marriage
- Delay children
- Early marriage problems
- Aggressive
- Self-absorbed
- Aspires to high and dignified positions
- Insightful
- Perceptive
- Wealthy
- Charitable
- Performs well in foreign countries
- Lives on both spiritual and material levels
- Compassionate
- Good conversationalist
- Enjoys music and dance
- Good organizational abilities
- Sincere
- Focused on accomplishments and developing their careers
- Likes old and mystifying articles
- Skilled at research and astrology
- Aggressive
- Ruthless
- Inconsiderate
- Deceptive
- Can hurt others
- Makes up stories and lies
- Withholds information
- Doesn’t like to be told what to do
- Argumentative
- Loquacious
- Short-tempered
- Careless
- Selects incompatible companion
- Lustful
- Sexual difficulties
- Problems with marriage
- Wants everything for themselves
- Covetous
- Self-absorbed
- Narcissistic
- Musician
- Dancer
- Performer
- Doctors
- Surgeons
- Real estate agent
- Property management
- Scientist
- Researcher
- Physicist
- Engineering
- Mining
- Charity work
- Poet
- Entertainment business
- Songwriter
- Percussionists
- Makers of musical instruments
- Vocalist
- Gem dealers
- Athletes
- Group coordinators
- Military people
- Astrologers
- Psychics
- Holistic healers.
Nakshatra Padas
First Pada | Second Pada | Third Pada | Fourth Pada |
---|---|---|---|
23° 20’ – 26° 40′ (10) | 26° 40’ – 30° 00’ (10) | 00° 00’ – 03° 20’ (11) | 03° 20’ – 06° 40’ (11) |
Navamsa: Leo | Navamsa: Virgo | Navamsa: Libra | Navamsa: Scorpio |
Sound: Ga | Sound: Gi (Saa) | Sound: Gu (See) | Sound: Ge |
Keyword: Ambitious | Keyword: Skillful | Keyword: Optimistic | Keyword: Aggressive |
Dhanishta Nakshatra 1st Pada Characteristics | Dhanishta Nakshatra 2nd Pada Characteristics |
Dhanishta Nakshatra 3rd Pada Characteristics | Dhanishta Nakshatra 4th Pada Characteristics |
Elements of Dhanishta Nakshatra
Element | Description |
---|---|
Star | Dhanishtha Nakshatra |
Sign | Capricorn/ Aquarius |
Range | 23°20′ Capricorn – 06°40′ in Aquarius |
Diety | Eight Vasus (Asta Vasus) (The Elemental Gods, Deities of Earthly Abundance, the Solar Gods of Energy and Light) |
Planet | Mars |
Meaning | “The Most Famous”, “The Swiftest”, “The Most Heard of”, “The Wealthiest”, “The Most Benevolent”, alternatively it is also called as “Shravishta” |
Indication | “The Star of Symphony” |
Symbol | “A Drum” (Mridanga or Damaru of Lord Shiva), “A Bamboo Cane Flute” (Bansuri of Sri Krishna) |
Shakti (Power) | Khyapayitri Shakti (The Power to “Give Fame and Abundance”) |
Basis Above | Birth |
Basis Below | Prosperity |
Desire | To Revolve around the Summit of Gods |
Body Part | The Back, the Anus |
Purushartha (Goal) | Dharma (Righteousness) |
Category of Star | Chara (Movable, Changeable) |
Gana (Race) | Rakshasa (Demon) |
Guna (Quality) | Tamas |
Varna | Farmer/ Servant |
Pancha Mahabhuta | Ether |
TriMurthi | Vishnu (Maintain) |
Animal | Lion |
Bird | Golden Bee, Peacock (Mayura), Crow |
Tree | Shamee, Indian Mesquite, Vanni, Khejri Tree (Latin Name: Prosopis Cineraria) |
Sounds | Gaa, Gee, Goo, Gay |
Colour | Silver Grey |
Tridosha | Pitta (Bile or Fire + Water) |
Yoni (Gender) | Female |
Direction | East |
Gotra (Clan) | Angiras (name translates as the “Fiery One”) |
Direction of Motion | Urdhwa Mukha (Looking Up/ Facing Upwards) |
Talk to our principal astrologer to discuss your horoscope.