Tattva Siddhanta
S.NO. | START TIME (SUN RISE 0600HRS) | WEEKDAYS | SIGNS | ||||||||||
Wed | MonFri | SunTues | Sat | Thur | Movable | Fixed | Dual | ||||||
1 | 0003 | 0603 | 1033 | 1503 | 1933 | MalePrithvi | FemJala | MaleTejo | FemVayu | MaleAkash | Sun | Mars | Jupi |
2 | 0006 | 0606 | 1036 | 1506 | 1936 | ,, | ,, | ,, | ,, | ,, | Moon | Rahu | Satu |
3 | 0009 | 0609 | 1039 | 1509 | 1939 | FemJala | ,, | ,, | ,, | ,, | Mars | Jupi | Merc |
4 | 0012 | 0612 | 1042 | 1512 | 1942 | ,, | ,, | ,, | ,, | ,, | Rahu | Satu | Ketu |
5 | 0015 | 0615 | 1045 | 1515 | 1945 | ,, | MaleTejo | ,, | ,, | ,, | Jupi | Merc | Ven |
6 | 0018 | 0618 | 1048 | 1518 | 1948 | ,, | ,, | ,, | ,, | ,, | Satu | Ketu | Sun |
7 | 0021 | 0621 | 1051 | 1521 | 1951 | MaleTejo | ,, | FemVayu | ,, | ,, | Merc | Ven | Moon |
8 | 0024 | 0624 | 1054 | 1524 | 1954 | ,, | ,, | ,, | ,, | ,, | Ketu | Sun | Mars |
9 | 0027 | 0627 | 1057 | 1527 | 1957 | ,, | ,, | ,, | MaleAkash | ,, | Ven | Moon | Rahu |
10 | 0030 | 0630 | 1100 | 1530 | 2000 | ,, | ,, | ,, | ,, | ,, | Sun | Mars | Jupi |
11 | 0033 | 0633 | 1103 | 1533 | 2003 | ,, | FemVayu | ,, | ,, | MalePrithvi | Moon | Rahu | Satu |
12 | 0036 | 0636 | 1106 | 1536 | 2006 | ,, | ,, | ,, | ,, | ,, | Mars | Jupi | Merc |
13 | 0039 | 0639 | 1109 | 1539 | 2009 | FemVayu | ,, | ,, | ,, | FemJala | Rahu | Satu | Ketu |
14 | 0042 | 0642 | 1112 | 1542 | 2012 | ,, | ,, | ,, | ,, | ,, | Jupi | Merc | Ven |
15 | 0045 | 0645 | 1115 | 1545 | 2015 | ,, | ,, | MaleAkash | ,, | ,, | Satu | Ketu | Sun |
16 | 0048 | 0648 | 1118 | 1548 | 2018 | ,, | ,, | ,, | ,, | ,, | Merc | Ven | Moon |
17 | 0051 | 0651 | 1121 | 1551 | 2021 | ,, | ,, | ,, | ,, | MaleTejo | Ketu | Sun | Mars |
18 | 0054 | 0654 | 1124 | 1554 | 2024 | ,, | ,, | ,, | ,, | ,, | Ven | Moon | Rahu |
19 | 0057 | 0657 | 1127 | 1557 | 2027 | ,, | MaleAkash | ,, | MalePrithvi | ,, | Sun | Mars | Jupi |
20 | 0100 | 0700 | 1130 | 1600 | 2030 | ,, | ,, | ,, | ,, | ,, | Moon | Rahu | Satu |
21 | 0103 | 0703 | 1133 | 1603 | 2033 | MaleAkash | ,, | ,, | FemJala | ,, | Mars | Jupi | Merc |
22 | 0106 | 0706 | 1136 | 1606 | 2036 | ,, | ,, | ,, | ,, | ,, | Rahu | Satu | Ketu |
23 | 0109 | 0709 | 1139 | 1609 | 2039 | ,, | ,, | ,, | ,, | FemVayu | Jupi | Merc | Ven |
24 | 0112 | 0712 | 1142 | 1612 | 2042 | ,, | ,, | ,, | ,, | ,, | Satu | Ketu | Sun |
25 | 0115 | 0715 | 1145 | 1615 | 2045 | ,, | ,, | MalePrithvi | MaleTjo | ,, | Merc | Ven | Moon |
26 | 0118 | 0718 | 1148 | 1618 | 2048 | ,, | ,, | ,, | ,, | ,, | Ketu | Sun | Mars |
27 | 0121 | 0721 | 1151 | 1621 | 2051 | ,, | ,, | FemJala | ,, | ,, | Ven | Moon | Rahu |
28 | 0124 | 0724 | 1154 | 1624 | 2054 | ,, | ,, | ,, | ,, | ,, | Sun | Mars | Jupi |
29 | 0127 | 0727 | 1157 | 1627 | 2057 | ,, | MalePrithvi | ,, | ,, | ,, | Moon | Rahu | Satu |
30 | 0130 | 0730 | 1200 | 1630 | 2100 | ,, | ,, | ,, | ,, | ,, | Mars | Jupi | Merc |
31 | 0133 | 0733 | 1203 | 1633 | 2103 | MaleAkash | MalePrithvi | FemJala | MaleTejo | FemVayu | Rahu | Satu | Ketu |
32 | 0136 | 0736 | 1206 | 1636 | 2106 | MaleAkash | MalePrithvi | Frijaja | MaleTejo | FemVayu | Jupi | Merc | Ven |
33 | 0139 | 0739 | 1209 | 1639 | 2109 | ,, | Maleakash | ,, | ,, | ,, | Satu | Ketu | Sun |
34 | 0142 | 0742 | 1212 | 1642 | 2112 | ,, | ,, | ,, | ,, | ,, | Merc | Ven | Moon |
35 | 0145 | 0745 | 1215 | 1645 | 2115 | ,, | ,, | MalePrithvi | ,, | ,, | Ketu | Sun | Mars |
36 | 0148 | 0748 | 1218 | 1648 | 2118 | ,, | ,, | ,, | ,, | ,, | Ven | Moon | Rahu |
37 | 0151 | 0751 | 1221 | 1651 | 2121 | ,, | ,, | MaleAkash | FemJala | ,, | Sun | Mars | Jupi |
38 | 0154 | 0754 | 1224 | 1654 | 2124 | ,, | ,, | ,, | ,, | ,, | Moon | Rahu | Satu |
39 | 0157 | 0757 | 1227 | 1657 | 2127 | ,, | ,, | ,, | ,, | MaleTejo | Mars | Jupi | Merc |
40 | 0200 | 0800 | 1230 | 1700 | 2130 | ,, | ,, | ,, | ,, | ,, | Rahu | Satu | Ketu |
41 | 0203 | 0803 | 1233 | 1703 | 2133 | FemVayu | ,, | ,, | MalePrithvi | ,, | Jupi | Merc | Ven |
42 | 0206 | 0806 | 1236 | 1706 | 2136 | ,, | , | ,, | ,, | ,, | Satu | Ketu | Sun |
43 | 0209 | 0809 | 1239 | 1709 | 2139 | ,, | FemVayu | ,, | MaleAkash | ,, | Merc | Ven | Moon |
44 | 0212 | 0812 | 1242 | 1712 | 2142 | ,, | ,, | ,, | ,, | ,, | Ketu | Sun | Mars |
45 | 0215 | 0815 | 1245 | 1715 | 2145 | ,, | ,, | ,, | ,, | FemJala | Ven | Moon | Rahu |
46 | 0218 | 0818 | 1248 | 1718 | 2148 | ,, | ,, | ,, | ,, | ,, | Sun | Mars | Jupi |
47 | 0221 | 0821 | 1251 | 1721 | 2151 | ,, | ,, | FemVayu | ,, | ,, | Moon | Rahu | Satu |
48 | 0224 | 0824 | 1254 | 1724 | 2154 | ,, | ,, | ,, | ,, | ,, | Mars | Jupi | Merc |
49 | 0227 | 0827 | 1257 | 1727 | 2157 | MaleTejo | ,, | ,, | ,, | MalePrithvi | Rahu | Satu | Ketu |
50 | 0230 | 0830 | 1300 | 1730 | 2200 | ,, | ,, | ,, | ,, | ,, | Jupi | Merc | Ven |
51 | 0233 | 0833 | 1303 | 1733 | 2203 | ,, | MaleTejo | ,, | ,, | MaleAkash | Satu | Ketu | Sun |
52 | 0236 | 0836 | 1306 | 1736 | 2206 | ,, | ,, | ,, | ,, | ,, | Merc | Ven | Moon |
53 | 0239 | 0839 | 1309 | 1739 | 2209 | ,, | ,, | ,, | FemVayu | ,, | Ketu | Sun | Mars |
54 | 0242 | 0842 | 1312 | 1742 | 2212 | ,, | ,, | ,, | ,, | ,, | Ven | Moon | Rahu |
55 | 0245 | 0845 | 1315 | 1745 | 2215 | FemJala | ,, | MaleTejo | ,, | ,, | Sun | Mars | Jupi |
56 | 0248 | 0848 | 1318 | 1748 | 2218 | ,, | ,, | ,, | ,, | ,, | Moon | Rahu | Satu |
57 | 0251 | 0851 | 1321 | 1751 | 2221 | ,, | FemJala | ,, | ,, | ,, | Mars | Jupi | Merc |
58 | 0254 | 0854 | 1324 | 1754 | 2224 | ,, | ,, | ,, | ,, | ,, | Rahu | Satu | Ketu |
59 | 0257 | 0857 | 1327 | 1757 | 2227 | MalePrithvi | ,, | ,, | ,, | ,, | Jupi | Merc | Ven |
60 | 0300 | 0900 | 1330 | 1800 | 2230 | ,, | ,, | ,, | ,, | ,, | Satu | Ketu | Sun |
61 | 0303 | 0903 | 1333 | 1803 | 2233 | MalePrithvi | FemJala | MaleTejo | FemVayu | MaleAkash | Merc | Ven | Moon |
62 | 0306 | 0906 | 1336 | 1806 | 2236 | ,, | ,, | ,, | ,, | ,, | Ketu | Sun | Mars |
63 | 0309 | 0909 | 1339 | 1809 | 2239 | FemJala | FemJala | MaleTejo | FemVayu | MaleAkash | Ven | Moon | Rahu |
64 | 0312 | 0912 | 1342 | 1812 | 2242 | ,, | ,, | ,, | ,, | ,, | Sun | Mars | Jupi |
65 | 0315 | 0915 | 1345 | 1815 | 2245 | ,, | MaleTejo | ,, | ,, | ,, | Moon | Rahu | Satu |
66 | 0318 | 0918 | 1348 | 1818 | 2248 | ,, | ,, | ,, | ,, | ,, | Mars | Jupi | Merc |
67 | 0321 | 0921 | 1351 | 1821 | 2251 | MaleTejo | ,, | FemVayu | ,, | ,, | Rahu | Satu | Ketu |
68 | 0324 | 0924 | 1354 | 1824 | 2254 | ,, | ,, | ,, | ,, | ,, | Jupi | Merc | Ven |
69 | 0327 | 0927 | 1357 | 1827 | 2257 | ,, | ,, | ,, | MaleAkash | ,, | Satu | Ketu | Sun |
70 | 0330 | 0930 | 1400 | 1830 | 2300 | ,, | ,, | ,, | ,, | ,, | Merc | Ven | Moon |
71 | 0333 | 0933 | 1403 | 1833 | 2303 | ,, | FemVayu | ,, | ,, | MalePrithvi | Ketu | Sun | Mars |
72 | 0336 | 0936 | 1406 | 1836 | 2306 | ,, | ,, | ,, | ,, | ,, | Ven | Moon | Rahu |
73 | 0339 | 0939 | 1409 | 1839 | 2309 | FemVayu | ,, | ,, | ,, | FemJala | Sun | Mars | Jupi |
74 | 0342 | 0942 | 1412 | 1842 | 2312 | ,, | ,, | ,, | ,, | ,, | Moon | Rahu | Satu |
75 | 0345 | 0945 | 1415 | 1845 | 2315 | ,, | ,, | MaleAkash | ,, | ,, | Mars | Jupi | Merc |
76 | 0348 | 0948 | 1418 | 1848 | 2318 | ,, | ,, | ,, | ,, | ,, | Rahu | Satu | Ketu |
77 | 0351 | 0951 | 1421 | 1851 | 2321 | ,, | ,, | ,, | ,, | MaleTejo | Jupi | Merc | Ven |
78 | 0354 | 0954 | 1424 | 1854` | 2324 | ,, | ,, | ,, | ,, | ,, | Satu | Ketu | Sun |
79 | 0357 | 0957 | 1427 | 1857 | 2327 | ,, | MaleAkash | ,, | MalePrithvi | ,, | Merc | Ven | Moon |
80 | 0400 | 1000 | 1430 | 1900 | 2330 | ,, | ,, | ,, | ,, | ,, | Ketu | Sun | Mars |
81 | 0403 | 1003 | 1433 | 1903 | 2333 | MaleAkash | ,, | ,, | FemJala | ,, | Ven | Moon | Rahu |
82 | 0406 | 1006 | 1436 | 1906 | 2336 | ,, | ,, | ,, | ,, | ,, | Sun | Mars | Jupi |
83 | 0409 | 1009 | 1439 | 1909 | 2339 | ,, | ,, | ,, | ,, | FemVayu | Moon | Rahu | Satu |
84 | 0412 | 1012 | 1442 | 1912 | 2342 | ,, | ,, | ,, | ,, | ,, | Mars | Jupi | Merc |
85 | 0415 | 1015 | 1445 | 1915 | 2345 | ,, | ,, | MalePrithvi | MaleTejo | ,, | Rahu | Satu | Ketu |
86 | 0418 | 1018 | 1448 | 1918 | 2348 | ,, | ,, | ,, | ,, | ,, | Jupi | Merc | Ven |
87 | 0421 | 1021 | 1451 | 1921 | 2351 | ,, | ,, | FemJala | ,, | ,, | Satu | Ketu | Sun |
88 | 0424 | 1024 | 1454 | 1924 | 2354 | ,, | ,, | ,, | ,, | ,, | Merc | Ven | Moon |
89 | 0427 | 1027 | 1457 | 1927 | 2357 | ,, | MalePrithvi | ,, | ,, | ,, | Ketu | Sun | Mars |
90 | 0430 | 1030 | 1500 | 1930 | 2400 | ,, | ,, | ,, | ,, | ,, | Ven | Moon | Rahu |
Antar Tatwas
S.No. | Main tatwa | Aroha | Avaroha | ||
Antartatwa | Time – Min: Sec | Antartatwa | Time – Min: Sec | ||
1. | Prithvi | Prithvi | 00: 12 | Akash | 01: 00 |
(Mercury) | Jala | 00: 24 | vayu | 00: 48 | |
(Wednesday) | Tejo | 00: 36 | Tejo | 00: 36 | |
Vayu | 00: 48 | Jala | 00: 24 | ||
Akash | 01: 00 | Prithvi | 00: 12 | ||
Total | 03: 00 | 03: 00 | |||
2. | Jala | Jala | 00: 48 | Prithvi | 00: 24 |
( Moon, Venus) | Tejo | 01: 12 | Akash | 02: 00 | |
(Monday, Friday) | Vayu | 01: 36 | Vayu | 01: 36 | |
Akash | 02: 00 | Tejo | 01: 12 | ||
Prithvi | 00:24 | Jala | 00: 48 | ||
Total | 06: 00 | 06:00 | |||
3. | Tejo | Tejo | 01: 48 | Jala | 01:12 |
(Sun, Mars) | Vayu | 02: 24 | Prithvi | 00: 36 | |
(Sunday, Tuesday) | Akash | 03: 00 | Akash | 03: 00 | |
Prithvi | 00: 36 | Vayu | 02: 24 | ||
Jala | 01: 12 | Tejo | 01: 48 | ||
Total | 09: 00 | 09: 00 | |||
4. | vayu | Vayu | 03: 12 | Tejo | 02: 24 |
(Saturn) | Akash | 04: 00 | Jala` | 01: 36 | |
(Saturday) | Prithvi | 00: 48 | Prithvi | 00: 48 | |
Jala | 01: 36 | Akash | 04: 00 | ||
Tejo | 02: 24 | Vayu | 03: 12 | ||
Total | 12: 00 | 12: 00 | |||
5. | Akash | Akash | 05:00 | Vayu | 04: 00 |
(Jupiter) | Prithvi | 01: 00 | Tejo | 03: 00 | |
( Thursday) | Jala | 02: 00 | Jala | 02: 00 | |
Tejo | 03: 00 | Prithvi | 01: 00 | ||
Vayu | 04: 00 | Akash | 05: 00 | ||
Total | 15: 00 | 15: 00 |