Pushyami Nakshatra 4th Pada Characteristics
Brihaspati’s epithets are sacred and many: “lord of sacred speech and prayers”, “lord of power”, “guru of the gods”, “reader of minds” and “beloved by the gods”. Jupiter (brihaspati) is known as jeeva, the consciousness of the soul representing the individuality of self.
Element | Description |
---|---|
Diety | Brihaspati |
Sounds | Hu (हू), He (हे), Ho (हो), Da (डा) |
Planet | Saturn |
Colour | Blackish Red |
Gana | Deva Gana |
Animal | Male Goat |
Introduction to Pushyami Nakshatra
Welcome to the Pushyami Nakshatra! (The Star of Nourishment) We’re excited you’re here.
Pushya Nakshatra 4th Pada: His pada is not very auspicious and much negative traits of the Nakshatra are exhibited through this pada. Natives born in this Nakshatra may have set backs in their early education due to health problems and irresponsible behavior. In the young age, they get distracted from education due to love affairs and will have many set backs in professional life up to 36 years of age. Natives born in this
We have to look janam kundali for detailed analysis:
- Nurturing, Nourishment and Care Giving.
- Teachers, Business Gurus, Advisors, Counsellors.
- Marriage Trauma and 3rd Party Seduces the Spouse.
- Adoption of Children.
- Practical Knowlege. Iron, Petrol, Education, Cooking.
- Knowledgeable in a variety of subjects
- Admired
- Control of passions
- Wealthy
- Fond of performing charitable deeds
- Self centered
- Stubborn
- Arrogant
- Doubtful
- Insecure
- Spiritual
- Intuitive
- Intelligent
- Learned
- Passionate
- Creative
- Helpful
- Likeable
- Respected
- Socially adept
- Inclusive
- Selfless
- Philanthropic
- Humanitarian
- Independent
- Nurturing
- Counselor
- Financial expert
- Fight for public interest and whole-heartedly defend belief system
- Stubborn
- Arrogant
- Insecure
- Overly sensitive
- Selfish
- Doubtful
- Overly talkative
- Easily deceived
- Dogmatic
- Fundamentalist
- Lack of self-worth
- Politian
- Aristocrat
- Professions in a restaurant
- Catering
- Food or drink industry
- Hotelier
- Host/hostess
- Dairy industry
- Counselors
- Psychologists
- Clergy
- Priests
- Spiritual advisors
- Charity workers
- Teacher
- Child care professional
- Artisans
- Real estate
- Farmers
- Water related industry
- Business related to orthodox or traditional religions
Nakshatra Padas
First Pada | Second Pada | Third Pada | Fourth Pada |
---|---|---|---|
03° 20′ – 06° 40′ (04) | 06° 40′ – 10° 00′ (04) | 10° 00′ – 13° 20′ (04) | 13° 20′ – 16° 40′ (04) |
Navamsa: Leo | Navamsa: Virgo | Navamsa: Libra | Navamsa: Scorpio |
Sound: Hoo | Sound: He | Sound: Ho | Sound: Dah |
Keyword: Achievement | Keyword: Service | Keyword: Luxury | Keyword: Esoteric |
Pushyami Nakshatra 1st Pada Characteristics | Pushyami Nakshatra 2nd Pada Characteristics |
Pushyami Nakshatra 3rd Pada Characteristics | Pushyami Nakshatra 4th Pada Characteristics |
Elements of Pushyami Nakshatra
Element | Description |
---|---|
Star | Pushya Nakshatra |
Sign | Cancer |
Range | 03°00′ – 16°40′ in Aries |
Diety | Brihaspati |
Planet | Saturn |
Meaning | “The Nourisher or The Nurturer”; The Ancient name of Pushya in the Rig Veda was “Tishya”, the Celestial Archer, This nakshatra is also called as “Sidhya” or “Pushyami” |
Indication | “The Star of Nourishment” |
Symbol | Cow’s Udder, Lotus (Flower), Arrow and a Circle |
Shakti (Power) | Shidravyapani Shakti (Power to “Quickly reaching Things or to Quickly attain one’s Objectives”) |
Basis Above | Creatures to be Healed |
Basis Below | Healing Therapies |
Desire | The Ability to Hear Well and not be Deaf |
Body Part | Mouth, Face and Facial Expressions |
Purushartha (Goal) | Dharma (Righteousness) |
Category of Star | Laghu (Light/ No Heavy) and Kshipra (Quick/Swift) |
Gana (Race) | Deva Gana |
Guna (Quality) | Tamas |
Varna | Kshatriya (Warrior) |
Pancha Mahabhuta | Apas (Water) |
TriMurthi | Vishnu (Maintain) |
Animal | Goat (Ram)/ Sheep |
Bird | Sea Crow |
Tree | Ashwatha Vruksha, Peepal, Sacred Fig (Latin Name: Ficus Religiosa) |
Sounds | Hoo, Hay, Ho, Dah |
Colour | Blackish Red |
Tridosha | Pitta (Bile or Fire + Water) |
Yoni (Gender) | Male |
Direction | East |
Gotra (Clan) | Marichi (names translates as the “Light and the Swift One”) |
Direction of Motion | Urdhwa Mukha (Looking Up/ Facing Upwards) |
Talk to our principal astrologer to discuss your horoscope.